Prices
Cakes
| Marzipan cake | Uncoated cakes |
|---|---|
| 4 servings ø 14 cm – 1.200 Kč | 4 servings – 750 Kč |
| 8 servings ø 18 cm – 1.800 Kč | 8 servings – 1.300 Kč |
| 12 servings ø 22 cm – 2.400 Kč | 12 servings – 1.600 Kč |
| 16 servings ø 27 cm – 3.200 Kč | 16 servings – 2.200 Kč |
Prices may vary depending on the complexity of the design.
Desserts
| Item | Price |
|---|---|
| Desserts | 89–98 Kč |
| Czech dessert (Špička) | 69 Kč |
| Coffee bean | 49 Kč |
| Lollipop | 49 Kč |
Wreath
| Item | Price |
|---|---|
| Wreath bright | 49 Kč |
| Wreath dark | 49 Kč |
| Wreath with flavor | 49 Kč |
Macaroons
| Item | Price |
|---|---|
| Macaroon 1ks | 39 Kč |
| Macaroons 4ks + 1 gratis | 169 Kč |
| Macaroons 8ks + 2 gratis | 329 Kč |
Cupcacke
| Item | Price |
|---|---|
| Cupcake | 69 Kč |
Flavors – Banana, Coconut, Strawberry, Vanilla, Tiramisu, Chocolate, Pistachios, Caramel
Children’s models
| Item | Price |
|---|---|
| Marzipan model | 59 Kč |
| Marzipan model with sponge cake | 139 Kč |